2010 Grant Recipients
Project |
Funding |
Chief Investigator |
Critical Illness & Intestinal Sweet Taste Receptors. Royal Adelaide Hospital. | $45,600 | Dr Adam Deane |
Acute kidney injury: Investigating treatments and finding new markers for its early detection in patients with traumatic brain injury. ANZICRC /Monash University. | $13,553 | Prof Rinaldo Bellomo |
Improving Sleep for ICU Patients. University of Technology, Sydney. | $15,714 | Rosalind Elliott |
A Life cycle assessment comparing single-use with disposable central venous catheter tray sets. Western Health. | $11,000 | Dr Forbes McGain |
Care after death: An exploration of nursing care of the bereaved family in ICU. Monash University. | $11,490 | Ms Melissa Bloomer |
The ANZICS CTG Point Prevalence Program. ANZICS CTG. | $31,000 | Dr Ian Seppelt |
Magnitude and factors contributing to functional impairment among Acute Lung Injury survivors following discharge from an acute care facility. University of Newcastle / John Hunter Hospital. | $9,643 | Jenny Mackney |
ICU Liaison Practice Variation Study. Western Health. | $12,000 | Anna Green |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients