2016 Grant Recipients
Project |
Funding |
Chief Investigator |
Age-specific reference ranges for coagulation assays in Australian children. (Getinge Group Research Project Grant) | $11,500 | Dr Katie Moynihan |
A safety and feasibility randomised, controlled trial comparing denosumab to placebo in critically ill patients at risk of accelerated bone loss. (Malcolm Fisher Intensive Care Foundation Grant) | $14,638 | A/Professor Neil Orford |
Accuracy of transcutaneous oxygen saturation in critically ill children – a prospective observational study. (Fisher & Paykel Research Project Grant) | $18,000 | A/Professor Andreas Schibler |
PROMOTE-SAH: A prospective multicentre observational study of aneurysmal subarachnoid haemorrhage in Australasian intensive care. (Medtronic Research Project Grant) | $46,571 | A/Professor Andrew Udy |
Sleep monitoring techniques in ICU: Can motion accelerometers be proxy measures of sleep? (Knapp Family Research Project Grant) | $12,310 | Ms Lori Delaney |
ADRENAL-HEOR: Adjunctive corticosteroid treatment in critically ill patients with septic shock – health economics and outcomes research. (Teleflex Research Project Grant) | $34,000 | Ms Kelly Thompson |
Long-term outcomes after critical illness in children. (Mallinckrodt Research Project Grant) | $15,000 | A/Professor Luregn Schlapbach |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients