2016 Grant Recipients
Research Grant Awards
| Project | Chief Investigator |
|---|---|
Age-specific reference ranges for coagulation assays in Australian children. (Getinge Group Research Project Grant) | Dr Katie Moynihan |
ADRENAL-HEOR: Adjunctive corticosteroid treatment in critically ill patients with septic shock – health economics and outcomes research. (Teleflex Research Project Grant) | Ms Kelly Thompson |
A safety and feasibility randomised, controlled trial comparing denosumab to placebo in critically ill patients at risk of accelerated bone loss. (Malcolm Fisher Intensive Care Foundation Grant) | A/Prof Neil Orford |
Long-term outcomes after critical illness in children. (Mallinckrodt Research Project Grant) | A/Prof Luregn Schlapbach |
Accuracy of transcutaneous oxygen saturation in critically ill children – a prospective observational study. (Fisher & Paykel Research Project Grant) | A/Prof Andreas Schibler |
PROMOTE-SAH: A prospective multicentre observational study of aneurysmal subarachnoid haemorrhage in Australasian intensive care. (Medtronic Research Project Grant) | A/Prof Andrew Udy |
Sleep monitoring techniques in ICU: Can motion accelerometers be proxy measures of sleep? (Knapp Family Research Project Grant) | Ms Lori Delaney |
Other Grant Awards
- 2025 Grant Recipients
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients