2019 Grant Recipients
Project |
Funding |
Chief Investigator |
The effect of enteral glycine on plasma glycine and muscle histopathology, structure and function in the critically ill. (No. 1914) | – | Dr Rene Koopman |
FLudrocortisone pharmacokinetics and pharmacodynamics in septic shock. A phase II open label randomised controlled clinical trial of different dosing regimens. (No. 1934) | – | Dr James Walsham |
Linking ANZICS CORE and the National Death Index: Perpetual, national, long term survival data to benchmark quality. (No. 1922) | – | Adjunct Clinical Prof. David Pilcher |
ImmuneCAP: Tissue Resident Memory T-Cell response in severe Community Acquired Pneumonia. (No. 1901) | – | Dr Christopher Andersen |
MUSCLE health in response to augmented PROtein delivery in critically ill patients (The Muscle-Pro Study) (No. 1905) | – | Dr Lee-anne Chapple |
Biofluids induced lung injury in acute respiratory distress syndrome (No. 1916) | – | A/Prof Gianluigi Li Bassi |
PAIN in Survivors of Intensive Care Units (The PAIN-ICU Study): A Prospective, Multi-centre Observational Cohort Study to Determine the Incidence, risk Factors and Impact of Chronic Pain in Critically Ill Adult Patients Discharged from ICU. (No. 1918) | – | Dr Benjamin Moran |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients