2013 Grant Recipients
Project |
Funding |
Chief Investigator |
Intestinal GLP-2 as novel target in critical illness-induced malabsorption. | $30,900 | Dr Richard Young |
ADRENAL Consent Study – a multi-centre, prospective, observational study of the process of obtaining consent from potential participants or their substitute decision-makers in the adjunctive corticosteroid treatment in critically ill patients with septic shock. | $5,000 | Ms Heidi Buhr |
Endothelin blockade in ex-vivo lung perfusion | $25,000 | Dr Ryan Watts |
Gene expression profiling in critically ill patients with septic shock: a pilot study. | $11,625 | Dr Jeremy Cohen |
Vitamin D dosing study in Intensive Care Unit patients with SIRS. | $29,000 | Dr Priya Nair |
Therapeutic hypercapnia after cardiac arrest, a multi-centre pilot feasibility and safety randomized controlled trial. | $13,320 | Dr Glenn Eastwood |
Prophylactic intra-aortic balloon counterpulsation in high-risk cardiac surgery: The PINBALL Pilot Randomised Controlled Trial. | $34,000 | Dr Ed Litton |
Hydrogen sulfide and substance P: novel biomarkers for sepsis. | $26,000 | A/Prof. Geoffrey Shaw |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients