2017 Grant Recipients
Project |
Funding |
Chief Investigator |
The PEPTIC study | $25,000 | Dr Paul Young |
Pharmacokinetics of Transdermal Nicotine in the ICU. (Malcolm Fisher Intensive Care Foundation Grant) | $40,000 | A/Professor Jeremy Cohen |
Liberal glucose Control in critically ill patient with pre-existing type 2 Diabetes (LUCID). (Fisher & Paykel Research Project Grant) | $25,000 | A/Professor Adam Deane |
Optimising antibiotic dosing for the treatment and prevention of central nervous system infections in critically ill patients. (Smiths Medical Research Project Grant) | $35,000 | Mr Nilesh Kumta |
Asymptomatic hypoglycaemia and cardiac rhythm disturbances in survivors of critical illness with type 2 diabetes: The HOLTER study | $26,000 | Dr Yasmine Ali Abdelhamid |
Burnout in critical care health-care professionals. (Knapp Family Research Project Grant) | $25,000 | A/Professor Diane Chamberlain |
Trainee Project Grants: |
||
The effect of light and lipid on the degradation of micronutrients in total parenteral nutrition infused over 24 hours – a bench study. | $5,000 | Dr Joanna Longley |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients