2014 Grant Recipients
Research Grant Awards
| Project | Chief Investigator |
|---|---|
Pharmacokinetic Australasian Collaborative | Prof. Jeffrey Lipman |
TxA levels in the PATCH-TRAUMA trial | Prof. Michael Reade |
Incidence, Risk Factors, Consequences and Treatment of Ventilated Patients with Nosocomial Infection with Pandrug Resistant Organisms in Hospitals in Asia (Fisher & Paykel Research Grant) | Dr Steve McGloughlin |
The peptic study | Dr Paul Young |
Can individualized blood pressure targets reduce the risk of new onset acute kidney injury among critically ill patients with shock – a pilot before and after feasibility study | Dr Rakshit Panwar |
| Project | Chief Investigator |
|---|---|
Identifying the Genetic Cause of Fatal Pseudomonas | Dr Luregn Schlapbach |
The Endothelial Glycocalyx in Acute Traumatic Coagulopathy | Dr Elissa Milford (Trainee) |
Central venous Access device SeCurement And Dressing Effectiveness: the CASCADE pilot trial | A/Prof. Marion Mitchell |
A Discrete Choice Experiment to evaluate clinician preference regarding resuscitation fluid selection | Mrs Naomi Hammond |
Haemodynamic Effects of Intravenous Paracetamol in Healthy Volunteers | Ms Elizabeth Chiam |
Gallbladder Motility in Critical Illness | Dr Mark Plummer (Trainee) |
Other Grant Awards
- 2025 Grant Recipients
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients