2014 Grant Recipients
Project |
Funding |
Chief Investigator |
Pharmacokinetic Australasian Collaborative | $39,156 | Prof. Jeffrey Lipman |
TxA levels in the PATCH-TRAUMA trial | $38,350 | Prof. Michael Read |
Incidence, Risk Factors, Consequences and Treatment of Ventilated Patients with Nosocomial Infection with Pandrug Resistant Organisms in Hospitals in Asia (Fisher & Paykel Research Grant) | $34,000 | Dr Steve McGloughlin |
The peptic study | $25,000 | Dr Paul Young |
Can individualized blood pressure targets reduce the risk of new onset acute kidney injury among critically ill patients with shock – a pilot before and after feasibility study | $22,800 | Dr Rakshit Panwar |
Identifying the Genetic Cause of Fatal Pseudomonas | $15,062 | Dr Luregn Schlapbach |
Central venous Access device SeCurement And Dressing Effectiveness: the CASCADE pilot trial | $12,240 | A/Prof. Marion Mitchell |
A Discrete Choice Experiment to evaluate clinician preference regarding resuscitation fluid selection | $9,500 | Mrs Naomi Hammond |
Haemodynamic Effects of Intravenous Paracetamol in Healthy Volunteers | $7,814 | Ms Elizabeth Chiam |
Trainee Project Grants: | ||
Gallbladder Motility in Critical Illness | $5,000 | Dr Mark Plummer |
The Endothelial Glycocalyx in Acute Traumatic Coagulopathy | $3,400 | Dr Elissa Milford |
Project | Chief Investigator | profile |
---|---|---|
AUGMENTED Protein in critical illness: TARGET PROTEIN PILOT Trial | Lee-anne Chapple | |
Australian and New Zealand Intensive Care Society Patient Reported Outcomes and Experience Measures (PROEMs) Program | Paul Secombe | |
Sepsis resuscitation and Acute Kidney Injury: a prospective nested cohort study of AKI in the ARISE FLUIDS Randomised Controlled Trial | Melissa Ankravs | |
Promoting safe, high quality care for every child: Harnessing binational knowledge and expertise to develop quality indicators for paediatric critical care | Jessica Schults | |
Iron and erythropoietin To Heal and Recover after Intensive Care: ITHRIVE Pilot Randomised Clinical Trial | Sarah van der Laan | more... |
Project | Chief Investigator |
---|---|
Primary Health Care Use in ICU Survivors: A Data Linkage Study | Kelly Thompson |
Other Grant Awards
- 2024 Grant Recipients
- 2023 Grant Recipients
- 2022 Grant Recipients
- 2021 Grant Recipients
- 2019 Grant Recipients
- 2018 Grant Recipients
- 2017 Grant Recipients
- 2016 Grant Recipients
- 2015 Grant Recipients
- 2014 Grant Recipients
- 2013 Grant Recipients
- 2012 Grant Recipients
- 2011 Grant Recipients
- 2010 Grant Recipients
- 2009 Grant Recipients
- 2008 Grant Recipients
- 2007 Grant Recipients
- 2006 Grant Recipients
- 2005 Grant Recipients
- 2004 Grant Recipients
- 2003 Grant Recipients
- 2002 Grant Recipients
- 2001 Grant Recipient
- 2000 Grant Recipient
- 1999 Grant Recipient
- 1998 Grant Recipient
- 1997 Grant Recipients
- 1996 Grant Recipients
- 1995 Grant Recipient
- 1994 Grant Recipients